The TROFF file format is a text file format with markup in TROFF.
The TROFF system is a documentation preparation system that can generate many different output files from an input file with standard markup. Gnumeric produces a file that can be used as input to the TROFF system or its GNU project replacement, GROFF.
The support for this format is mostly intended to produce simple tables into a file which can be used in the TROFF system. Since Gnumeric supports full output to Postscript and PDF file formats, those formats should be used to generate graphics for plots and drawing elements.
| Name: | TROFF |
| Extensions: | .me |
| Compatible Programs: | TROFF, GROFF |
| Import / Export: | Export only |
Supported by the 'HTML & TeX' plugin.
Two examples of the TROFF system will illustrate how to use this file format. Both examples start with a simple worksheet which consists of a simple grid of cells with cell contents, which has been used to create a file called "myfile.me" in the TROFF file format.
A table in postscript file format can be created starting from the file generated by Gnumeric. The command
groff -me -t -Tps myfile.memyfile.ps
A table in postscript file format can be created starting from the file generated by Gnumeric. The command
groff -me -t -Tascii myfile.memyfile.ascii
Sheet 0
+----------+------------------+-------------+------------+---+
| | Operating System | | | |
+----------+------------------+-------------+------------+---+
| | DOS | Linux | SCO | |
+----------+------------------+-------------+------------+---+
| January | $1000.00 | $900.00 | $500.00 | |
+----------+------------------+-------------+------------+---+
| February | $900.00 | $2500.00 | $300.00 | |
+----------+------------------+-------------+------------+---+
| March | $800.00 | $4100.00 | $100.00 | |
+----------+------------------+-------------+------------+---+
| April | $700.00 | $5700.00 | ($100.00) | |
+----------+------------------+-------------+------------+---+
| May | $600.00 | $7300.00 | ($300.00) | |
+----------+------------------+-------------+------------+---+
| June | $500.00 | $8900.00 | ($500.00) | |
+----------+------------------+-------------+------------+---+
| July | $400.00 | $10500.00 | ($700.00) | |
+----------+------------------+-------------+------------+---+
| August | $300.00 | $12100.00 | ($900.00) | |
+----------+------------------+-------------+------------+---+
|September | $200.00 | $13700.00 | ($1100.00) | |
+----------+------------------+-------------+------------+---+
| October | $100.00 | $15300.00 | ($1300.00) | |
+----------+------------------+-------------+------------+---+
| November | $0.00 | $16900.00 | ($1500.00) | |
+----------+------------------+-------------+------------+---+
| December | ($100.00) | $18500.00 | ($1700.00) | |
+----------+------------------+-------------+------------+---+
| | | | | |
+----------+------------------+-------------+------------+---+
| Totals: | $5400.00 | $116400.00 | ($7200.00) | |
+----------+------------------+-------------+------------+---+
| | | | | |
+----------+------------------+-------------+------------+---+
1